<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Wagaman Web</title>
	<atom:link href="http://wagaman.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagaman.org</link>
	<description>thoughts, theories, theology, and the rest</description>
	<lastBuildDate>Sat, 05 Jun 2010 18:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mac: Ecto</title>
		<link>http://wagaman.org/2010/mac-ecto/</link>
		<comments>http://wagaman.org/2010/mac-ecto/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:18:56 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://wagaman.org/2010/mac-ecto/</guid>
		<description><![CDATA[Installed Ecto ecto is a feature-rich desktop blogging editor for MacOSX. With ecto, you can easily publish to a wide range of weblog systems, such as Blogger, Blojsom,Drupal, MovableType, Nucleus, SquareSpace, TypePad, WordPress, and more.]]></description>
			<content:encoded><![CDATA[<p>Installed <a href="http://illuminex.com/ecto" title="ecto blog editor for Mac OS X">Ecto</a></p>
<p><span style="font-family: 'Lucida Grande', Arial, Verdana, sans-serif; color: #3D3D3D; line-height: 18px;">ecto is a feature-rich desktop blogging editor for MacOSX. With ecto, you can easily publish to a wide range of weblog systems, such as <a href="http://www.blogger.com/" style="color: #00CC00;">Blogger</a>, <a href="http://wiki.blojsom.com/wiki/display/blojsom/About+blojsom" style="color: #00CC00;">Blojsom</a>,<a href="http://www.drupal.org/" style="color: #00CC00;">Drupal</a>, <a href="http://www.movabletype.org/" style="color: #00CC00;">MovableType</a>, <a href="http://www.nucleuscms.org/" style="color: #00CC00;">Nucleus</a>, <a href="http://www.squarespace.com/" style="color: #00CC00;">SquareSpace</a>, <a href="http://www.typepad.com/" style="color: #00CC00;">TypePad</a>, <a href="http://wordpress.org/" style="color: #00CC00;">WordPress</a>, and more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/mac-ecto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you like them apples?</title>
		<link>http://wagaman.org/2010/how-do-you-like-them-apples/</link>
		<comments>http://wagaman.org/2010/how-do-you-like-them-apples/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:40:45 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=327</guid>
		<description><![CDATA[Welp, I finally did it. I bought a 15&#8243; MacBook Pro on Thursday. My brother-in-law, Justin, picked up the 13&#8243; MacBook Pro. We&#8217;re both new to the Mac OSX platform (first Mac purchase) though we both have iPhones. First impressions Apple Store First of all, the apple store was awesome. Though I had to wait [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wagaman.org/wp-content/uploads/2010/06/macs_in_the-parking_lot-150x150.jpg" alt="macs_in_the parking_lot" title="macs_in_the parking_lot" width="150" height="150" class="alignright size-thumbnail wp-image-328" /></p>
<p>Welp, I finally did it.  I bought a 15&#8243; MacBook Pro on Thursday.  My brother-in-law, Justin, picked up the 13&#8243; MacBook Pro.  We&#8217;re both new to the Mac OSX platform (first Mac purchase) though we both have iPhones.</p>
<p><strong>First impressions</strong></p>
<p><strong>Apple Store</strong><br />
First of all, the apple store was awesome.  Though I had to wait in a queue to find a salesperson to help me buy, the guy there was very helpful.  It was cool to see how clean and simple the store was.  I haven&#8217;t felt a smidgin of buyers-regret, though I have been thinking about this purchase for a very long time.</p>
<p><strong>Laptop Physical Design</strong><br />
I decided to go without the anti-glare or higher resolution screen.  I don&#8217;t seem to notice the difference.  The 15&#8243; screen is plenty large for me.  I probably would have been fine with the 13&#8243; screen, but then I couldn&#8217;t have picked up the Core i5 processor that allows for 4 concurrent threads.</p>
<p>The unibody design feels very sturdy and simple.  It adds to my impression that this is a <em>well-designed machine</em>.  It feels a little more industrial to me, probably because the body is made out of a solid piece of aluminum.  The only downside that I see is that underneath the trackpad there are two sharp corners.</p>
<p>The keyboard feels solid and the keys are just at the right pressure.  I like the way that they click and it&#8217;s nice to have a lights under the keys.  The trackpad works great.  It&#8217;s a bit revolutionary to have a multi-touch trackpad, especially with the support for gestures.  I&#8217;m still getting used to not having a home or end key.  I love the power cables and the magnetic connection that separates easily.  Such detail everywhere.</p>
<p><strong>Software</strong><br />
I have only touched the surface thus far, but I am finding most of the operating system&#8217;s features are intuitive once I find out where they are.  Mail, Contacts and My Calendar all synced to Google for domains with almost no configuration (just username and password).</p>
<p><strong>What&#8217;s next</strong><br />
I have a lot of software to install.  Thus far, I have installed:</p>
<ul>
<li>homebrew</li>
<li>Skype</li>
<li>Dropbox</li>
<li>iWork</li>
<li>Tweetie</li>
<li>GIT</li>
<li>xCode</li>
</ul>
<p>&#8230;.more to come?</p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/how-do-you-like-them-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST Terminal</title>
		<link>http://wagaman.org/2010/lost-terminal/</link>
		<comments>http://wagaman.org/2010/lost-terminal/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:40:57 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[Lost]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=322</guid>
		<description><![CDATA[LOST, how I will miss you! To bid you adieu, I offer you my final creation for the finale tonight. The LOST Hatch Terminal. Thanks to Adam McCrea for your help unbenkownst. NOTE: just enter in the &#8220;numbers&#8221; every 108 minutes or some really, really bad things might happen. In case you forget, those numbers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lostterminal.com"><img src="http://wagaman.org/wp-content/uploads/2010/05/lostterminal.jpg" alt="lostterminal" title="LOST Hatch Terminal" width="200" height="133" class="alignright size-full wp-image-321" style="border: 0px;" /></a></p>
<p>LOST, how I will miss you!  To bid you adieu, I offer you my final creation for the finale tonight.  <a href="http://lostterminal.com">The LOST Hatch Terminal</a>.  Thanks to <a href="http://twitter.com/adamlogic">Adam McCrea</a> for your help unbenkownst.  </p>
<p>NOTE: just enter in the &#8220;numbers&#8221; every 108 minutes or some really, really bad things might happen.</p>
<p>In case you forget, those numbers again are:</p>
<h3><strong>4 8 15 16 23 42</strong></h3>
<p>Good Luck, Desmond!  I&#8217;ll see you on the other side.</p>
<p>p.s. The LOST Terminal looks best in Firefox or Safari.  Sorry Internet Explorer <img src='http://wagaman.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/lost-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core of the Core: Reflection Talk</title>
		<link>http://wagaman.org/2010/core-of-the-core-reflection-talk/</link>
		<comments>http://wagaman.org/2010/core-of-the-core-reflection-talk/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:34:02 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=312</guid>
		<description><![CDATA[Tonight at the Columbus Ruby Brigade meeting, I gave part two of my &#8220;Core of the Core&#8221; speaking series. Part two was on Reflection in Ruby. Core of the Core: Reflection Presentation]]></description>
			<content:encoded><![CDATA[<p><a href="http://wagaman.org/wp-content/uploads/2010/05/ruby-reflection.jpg"><img src="http://wagaman.org/wp-content/uploads/2010/05/ruby-reflection.jpg" alt="ruby reflection" title="ruby reflection" width="135" height="150" class="alignright size-full wp-image-315" /></a>Tonight at the <a href="http://www.columbusrb.com/">Columbus Ruby Brigade</a> meeting, I gave part two of my &#8220;Core of the Core&#8221; speaking series.</p>
<p>Part two was on <strong>Reflection</strong> in Ruby.</p>
<p><a href='http://wagaman.org/wp-content/uploads/2010/05/Reflection.pdf'>Core of the Core: Reflection Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/core-of-the-core-reflection-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Core of the Core: Class Class</title>
		<link>http://wagaman.org/2010/core-of-the-core-class-class/</link>
		<comments>http://wagaman.org/2010/core-of-the-core-class-class/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:36:32 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=307</guid>
		<description><![CDATA[Here is the presentation from my Class Class Talk at the Columbus Ruby Brigade tonight.]]></description>
			<content:encoded><![CDATA[<p><a href='http://wagaman.org/wp-content/uploads/2010/04/Class_Class.pdf'>Here is the presentation from my Class Class Talk</a> at the <a href="http://www.columbusrb.com/">Columbus Ruby Brigade</a> tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/core-of-the-core-class-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My CodeMash 2.0.1.0</title>
		<link>http://wagaman.org/2010/my-codemash/</link>
		<comments>http://wagaman.org/2010/my-codemash/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:37:25 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=294</guid>
		<description><![CDATA[I thought it would be good to write down a few of my thoughts from CodeMash before I forget about it. There&#8217;s certainly more that impacted me, but something is better than nothing. Pre-Compiler: Test Driven Development: From Concept to Deployment by Leon Gersing Leon did a great job of somehow getting 50 people in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wagaman.org/wp-content/uploads/2010/01/January.png" alt="CodeMash" title="CodeMash" width="200" height="200" class="alignright size-full wp-image-297" /></p>
<p>I thought it would be good to write down a few of my thoughts from <a href="http://codemash.org">CodeMash</a> before I forget about it.  There&#8217;s certainly more that impacted me, but something is better than nothing.</p>
<p><strong>Pre-Compiler: Test Driven Development: From Concept to Deployment by Leon Gersing</strong></p>
<p>Leon did a great job of somehow getting 50 people in the room to contribute to the same project.  I was also amazed that the same number of people were able to share &#8220;what they did yesterday, what they are going to do today, and any blockers&#8221; in under 15 minutes.  It was actually closer to 8 minutes on a few of the stand-ups.</p>
<p>I came away with some more GIT experience and a better idea of how to run an agile team. I liked the idea of starting from story cards and decomposing them into tasks and then allowing them to be spread out amongst the crowd.  The one thing that was a little haphazard was the coordination of connected tasks.</p>
<p><strong>The Not-GIT Talk by Jim Weirich</strong></p>
<p>Jim is definitely one of my A-List speakers.  He always prepares so well, knows his stuff, but also knows how to communicate it so dummies like me can understand it.  I loved the way that he built up a so-called source control system from scratch (conceptually), solving problems along the way.  This is top-of-the-line material.  Oh, and you can see his presentation at the Pragmatic Programmer&#8217;s store in a <a href="http://pragprog.com/screencasts/v-jwsceasy/source-control-made-easy">screencast</a> format.</p>
<p><strong><a href="http://www.slideshare.net/bscofield/nosql-codemash-2010">NoSQL: Death to Relational Databases</a> by Ben Scofield</strong></p>
<p>There are a lot of non-relational databases.  Need to explore them on my own to discover pros and cons of when they are beneficial and non-beneficial.</p>
<p>Ben encouraged us to start with a non-relational database from the beginning of a project to see how you would do things differently.  He also mentioned the idea of polyglot persistence, that is having many different storage means for different purposes.  This could be an interesting idea to explore as well</p>
<p><strong><a href="http://www.poppendieck.com/pdfs/Five%20Habits.pdf">The Five Habits of Successful Lean Development</a> by Mary Poppendieck</strong></p>
<p>Purpose, Passion, Persistence, Pride, Profit</p>
<p>Mary gave a lot of examples of how these P&#8217;s play out.  Persistence stuck out to me the most.  She asked the question &#8220;What makes people really good at what they do?&#8221;  The answer she gave was deliberate practice, and expert performance over a long period of time (10 years or 10,000 hours).  This corroborates what Malcolm Gladwell talks about in <a href="http://www.amazon.com/Outliers-Story-Success-Malcolm-Gladwell/dp/0316017922">Outliers</a>.</p>
<ol>
<li>Identify a specific skill that needs improvement</li>
<li>Devise (or learn from a teacher) a focused exercise designed to improve the skill</li>
<li>Practice repeatedly</li>
<li>Obtain immediate feedback immediately and adjust accordingly</li>
<li>Focus on pushing the limits and expect repeated failures</li>
<li>Practice regularly and intensely, perhaps three hours a day.</li>
</ol>
<p><strong>User Stories: Closing the Agile Loop  by Barry Hawkins</strong></p>
<p>You&#8217;ll never be as ignorant while building software about what is required for a project then when you negotiate the contract of what is in scope.</p>
<p>Treat a User Story as a placeholder for interaction, not a substitute for interaction.  Here&#8217;s how User Stories differ from a Use Case.</p>
<ul>
<li>Smaller in Scope</li>
<li>Not permanent artifacts</li>
<li>Too brief to stuff with UI requirements</li>
<li>Focus on functionality</li>
<li>Facilitate iteration planning</li>
<li>Analysis catalyst, not an analysis product</li>
</ul>
<p>A User Story follows a format such as </p>
<blockquote><p><strong>Description of what&#8217;s needed</strong></p>
<p>As a ________ User,          (who is doing the action)<br />
I want to ___________       (what do they want to do)<br />
so that ______________.    (to clarify the purpose and business value)</p>
<p><strong>Conditions of Success (Acceptance criteria)</strong></p>
<p>Scenario: _________<br />
Given _____________<br />
When I ____________<br />
Then _____________</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2010/my-codemash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLID design principles</title>
		<link>http://wagaman.org/2009/solid-design-principles/</link>
		<comments>http://wagaman.org/2009/solid-design-principles/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:01:52 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=290</guid>
		<description><![CDATA[I&#8217;m electronifying my notes from conferences and such. Here&#8217;s my notes from Jim Weirich&#8217;s SOLID design principles in Ruby talk from eRubyCon 2009. 1.) Single Responsibility Principle a class should have 1 reason to exist describe the purpose of your class in a single sentence (you shouldn&#8217;t need and/or) 2.) Open/Closed Principle you should be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m electronifying my notes from conferences and such.  Here&#8217;s my notes from Jim Weirich&#8217;s SOLID design principles in Ruby talk from eRubyCon 2009.</p>
<p>1.) Single Responsibility Principle<br />
a class should have 1 reason to exist<br />
describe the purpose of your class in a single sentence (you shouldn&#8217;t need and/or)</p>
<p>2.) Open/Closed Principle<br />
you should be able to extend a class&#8217; behavior without modifying it</p>
<p>3.) Liskov Substitution Priniciple<br />
require no more, promise no less</p>
<p>4.) Interface Segregation Principle</p>
<p>5.) Dependency Inversion Principle<br />
depend on abstractions, not concrete-tions</p>
<p>** Note that my notes are a little bit shotty, because the days prior to the conference I was totally totally strapped at work and thus rest-deprived.</p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2009/solid-design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about Less</title>
		<link>http://wagaman.org/2009/more-about-less/</link>
		<comments>http://wagaman.org/2009/more-about-less/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:22:03 +0000</pubDate>
		<dc:creator>Ben Wagaman</dc:creator>
				<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://wagaman.org/?p=275</guid>
		<description><![CDATA[Here are a few keybindings to help navigate in less space &#124; forward 1 screen b &#124; back 1 screen Enter &#124; forward 1 line k &#124; back 1 line g &#124; home G &#124; end /text &#124; search n &#124; next search N &#124; reverse next search q &#124; quits v &#124; open]]></description>
			<content:encoded><![CDATA[<p><strong>Here are a few keybindings to help navigate in less</strong><br />
<code><br />
space   | forward 1 screen<br />
b       | back    1 screen<br />
Enter   | forward 1 line<br />
k       | back    1 line<br />
g       | home<br />
G       | end<br />
/text   | search<br />
n       | next search<br />
N       | reverse next search<br />
q       | quits<br />
v       | open<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://wagaman.org/2009/more-about-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
